Buy or rent the Remanufactured Xerox DocuCentre IV 3065 Multifunction Printer. United Copiers is South Africa’s leading online business printer and office equipment supplier.
Remanufactured Xerox DocuCentre IV 3065 Multifunction Printer
R30,355.00
SKU: X3-3065
Categories: A3 Black & White Multifunction Printers, Black & White Multifunction Printers, Multifunction Printers
Loading...
| Consumable Model | N/A |
|---|---|
| Consumable Type | N/A |
| Global Unique Id | |
| 36 Months | R 980.00 per month |
| 60 Months | R 667.00 per month |
| Additional Paper Trays | Optional |
| Brand | Xerox |
| Bypass Tray Capacity | 50 Sheets |
| Colour | Black & White |
| Condition | Remanufactured |
| Control Panel | 7 inch Colour Touchscreen |
| Copy Speed | Up to 35 ppm |
| Daily Scan Volume | N/A |
| Dimensions | 596 mm (w) x 640 mm (d) x 1115 mm (h) |
| Discontinued | No |
| Document Feeder | 1100 Sheets |
| Duplex Printing | Double Sided Printing |
| Environmental Compliance | ENERGY STAR® |
| Fax | Optional |
| Functions | Print/Copy/Scan – Optional/Fax – Optional |
| Hard Disk | 160GB |
| Interface Connection | LAN, USB |
| Mobile Printing | No |
| Model Name | N/A |
| Monthly Print Volume | N/A |
| Operating Systems Support | Windows, MAC |
| Paper Capacity Maximum | 4050 Sheets |
| Paper Capacity Standard | 1050 Sheets |
| Paper Size | A4/A3 |
| Paper Source Standard | 2x 500 Sheet Paper Cassette |
| Paper Weight Supported | Casettes – 60 to 215 gsm. Bypass – 60 to 215 gsm. |
| Print Resolution | Up to 1200 x 1200 dpi |
| Print Speed (CPM) | {{product.meta_Product Print Speed (CPM)}} |
| Printer Type | Laser Multifunction Printer |
| Scan Destinations | Scan to Folder, Scan to PC/Server (using FTP/SMB protocol), Scan to E-mail , Scan to USB |
| Scan File Format | TIFF, JPEG, PDF |
| Scan Speed | Up to 55 ppm |
| Scanner Type | N/A |
| Standard Memory | 1GB RAM |
| Product Key Features | N/A |
| Yield | N/A |
| Weight | Approximately 65.1kg |
| Purchase or Enquire | Purchase |
| Product Type | Xerox Multifunction Printers |
| Range | N/A |

