Buy or rent the Konica Minolta Bizhub C227 Multifunction Printer. United Copiers is South Africa’s leading online business printer and office equipment supplier.
“Kyocera ECOSYS MA4000fx Multifunction Printer” has been added to your basket. View basket
Konica Minolta Bizhub C227 Multifunction Printer
SKU: konica-minolta-c227
Categories: A3 Colour Multifunction Photocopiers, A3 Colour Multifunction Photocopiers, Multifunction Printers
Loading...
| Consumable Model | N/A |
|---|---|
| Consumable Type | N/A |
| Global Unique Id | |
| 36 Months | N/A |
| 60 Months | N/A |
| Additional Paper Trays | Optional |
| Brand | Konica Minolta |
| Bypass Tray Capacity | 100 Sheets |
| Colour | Colour & Black & White |
| Condition | New |
| Control Panel | 7 inch Colour Touch Screen |
| Copy Speed | Up to 22 ppm |
| Daily Scan Volume | N/A |
| Dimensions | 735 mm (h) x 585 mm (w) x 660 mm (d) |
| Discontinued | No |
| Document Feeder | 100 Sheets |
| Duplex Printing | Yes |
| Environmental Compliance | ENERGY STAR Certified |
| Fax | Yes |
| Functions | Print/Copy/Scan/Fax |
| Hard Disk | 250GB |
| Interface Connection | LAN, USB, Wi-fi (Optional) |
| Mobile Printing | Yes |
| Model Name | N/A |
| Monthly Print Volume | N/A |
| Operating Systems Support | Windows, MAC, Linux |
| Paper Capacity Maximum | 3 600 Sheets |
| Paper Capacity Standard | 1 100 Sheets |
| Paper Size | A4/A3 |
| Paper Source Standard | 2x 500 Sheet Paper Cassette |
| Paper Weight Supported | Casettes – 60 to 256 gsm. Bypass – 60 to 256 gsm. |
| Print Resolution | 1 800 x 600 dpi |
| Print Speed (CPM) | {{product.meta_Product Print Speed (CPM)}} |
| Printer Type | Laser Multifunction Printer |
| Scan Destinations | E-mail, FTP, SMB, USB, WebDAV, DPWS, URL, TWAIN |
| Scan File Format | TIFF, PDF, JPEG, XPS |
| Scan Speed | Up to 45 ipm |
| Scanner Type | N/A |
| Standard Memory | 2048MB RAM |
| Product Key Features | N/A |
| Yield | N/A |
| Weight | Approximately 72kg |
| Purchase or Enquire | Enquire |
| Product Type | Konica Minolta Multifunction Printers |
| Range | N/A |

