Buy or rent the Kyocera TASKalfa Pro 15000c Printer. United Copiers is South Africa’s leading copier supplier.

Kyocera TASKalfa Pro 15000c Printer
| Consumable Model | N/A |
|---|---|
| 36 Months | 78,798.61 |
| 60 Months | 54,711.24 |
| Additional Paper Trays | PF-9100 deck (2 x 2,440 sheets); PF-9110 MP tray (550 sheets) |
| Brand | Kyocera |
| Bypass Tray Capacity | Optional 550-sheet MP tray (PF-9110) |
| Colour | Colour |
| Condition | New |
| Consumable Type | N/A |
| Control Panel | 9" colour touchscreen |
| Copy Speed | N/A |
| Daily Scan Volume | N/A |
| Dimensions | 965 mm x 740 mm x 1,318 mm |
| Discontinued | No |
| Document Feeder | N/A |
| Duplex Printing | Yes – standard duplex |
| Environmental Compliance | ENERGY STAR |
| Fax | N/A |
| Functions | Print. Copy. Scan |
| Hard Disk | 32 GB SSD + 1 TB HDD |
| Interface Connection | USB 2.0 (Hi-Speed); 4 x USB Host; Gigabit Ethernet |
| Mobile Printing | AirPrint |
| Model Name | N/A |
| Monthly Print Volume | 1,000,000 pages |
| Operating Systems Support | Windows XP–10; Windows Server 2003–2012 R2; Mac OS 10.x |
| Paper Capacity Maximum | 14,310 sheets |
| Paper Capacity Standard | 4,000 sheets |
| Paper Size | A3 |
| Paper Source Standard | 2 x 500-sheet cassettes; 2 x 1,500-sheet A4 cassettes |
| Paper Weight Supported | 52–360 g/m²; duplex 60–300 g/m² |
| Print Resolution | 600 x 1200 dpi |
| Print Speed (CPM) | up to 150 ppm A4; up to 88 ppm A3; up to 75 ppm SRA3 |
| Printer Type | Inkjet |
| Product Type | Kyocera Printers Only |
| Range | TASKalfa |
| Scan Destinations | Email; FTP; SMB 3.0; USB; Folder; Mailbox; Network TWAIN; WSD; WIA |
| Scan File Format | TIFF, PDF, PDF/A, JPEG, XPS, OpenXPS, encrypted PDF, high-compression PDF |
| Scan Speed | 120 ipm simplex / 220 ipm duplex (A4, 300 dpi) |
| Scanner Type | N/A |
| Standard Memory | 4.5 GB RAM |
| Yield | N/A |
| Weight | Approx. 308 kg |
| Purchase or Enquire | Enquire |
