Buy or rent the Konica Minolta Bizhub 226 Multifunction Printer. United Copiers is South Africa’s leading online business printer and office equipment supplier.
“Kyocera ECOSYS MA4000fx Multifunction Printer” has been added to your basket. View basket
Konica Minolta Bizhub 226 Multifunction Printer
SKU: konica-minolta-226
Categories: A3 Black & White Multifunction Photocopiers, A3 Black & White Multifunction Photocopiers, Multifunction Printers
Loading...
| Consumable Model | N/A |
|---|---|
| Consumable Type | N/A |
| Global Unique Id | |
| 36 Months | N/A |
| 60 Months | N/A |
| Additional Paper Trays | Optional |
| Brand | Konica Minolta |
| Bypass Tray Capacity | 100 Sheets |
| Colour | Black & White |
| Condition | New |
| Control Panel | Full Colour Touch Screen |
| Copy Speed | Up to 22 ppm |
| Daily Scan Volume | N/A |
| Dimensions | 458 mm (h) x 607 mm (w) x 570 mm (d) |
| Discontinued | No |
| Document Feeder | 70 Sheets |
| Duplex Printing | Yes |
| Environmental Compliance | ENERGY STAR Certified |
| Fax | Optional |
| Functions | Print/Copy/Scan/Fax – Optional |
| Hard Disk | N/A |
| Interface Connection | LAN, USB, Wi-fi (Optional) |
| Mobile Printing | Yes |
| Model Name | N/A |
| Monthly Print Volume | N/A |
| Operating Systems Support | Windows, Linux, Citrix |
| Paper Capacity Maximum | 1 350 Sheets |
| Paper Capacity Standard | 350 sheets |
| Paper Size | A4/A3 |
| Paper Source Standard | 1x 250 Sheet Paper Cassette |
| Paper Weight Supported | Casettes – 64 to 157 gsm. Bypass – 64 to 157 gsm. |
| Print Resolution | 1 200 x 600 dpi |
| Print Speed (CPM) | {{product.meta_Product Print Speed (CPM)}} |
| Printer Type | Laser Multifunction Printer |
| Scan Destinations | E-mail, SMB, FTP, USB, Network, TWAIN |
| Scan File Format | TIFF, PDF, JPEG |
| Scan Speed | Up to 46 ipm |
| Scanner Type | N/A |
| Standard Memory | 128MB RAM |
| Product Key Features | N/A |
| Yield | N/A |
| Weight | Approximately 28.2kg |
| Purchase or Enquire | Enquire |
| Product Type | Konica Minolta Multifunction Printers |
| Range | N/A |

