Buy or rent the REpson WF-C5890DWF Multifunction Printer. United Copiers is South Africa’s leading online business printer and office equipment supplier.
Epson WF-C5890DWF Multifunction Printer
R13,011.25
| Consumable Model | N/A |
|---|---|
| Consumable Type | N/A |
| Global Unique Id | |
| 36 Months | R 518.00 per month |
| 60 Months | R 353.00 per month |
| Additional Paper Trays | Optional |
| Brand | Epson |
| Bypass Tray Capacity | 80 sheet multi-purpose tray |
| Colour | Colour |
| Condition | New |
| Control Panel | Color, Touchscreen, Diagonal:10,9 cm |
| Copy Speed | up to 34ppm |
| Daily Scan Volume | N/A |
| Dimensions | 425‎ x 535 x 357 mm |
| Discontinued | No |
| Document Feeder | 50 sheets |
| Duplex Printing | Yes |
| Environmental Compliance | N/A |
| Fax | Optional |
| Functions | Print/Copy/Scan/Fax – Optional |
| Hard Disk | N/A |
| Interface Connection | LAN, USB, WiFi |
| Mobile Printing | Apple AirPrint, Google Cloud Print, Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud, Facebook print) |
| Model Name | N/A |
| Monthly Print Volume | 5000 ppm |
| Operating Systems Support | Windows versions, Mac, Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux |
| Paper Capacity Maximum | 1830 sheets |
| Paper Capacity Standard | 330 Sheets |
| Paper Size | A4 |
| Paper Source Standard | x1 250-sheet cassette |
| Paper Weight Supported | 64 – 256g/m |
| Print Resolution | Up to 4800 x 1200 DPI |
| Print Speed (CPM) | {{product.meta_Product Print Speed (CPM)}} |
| Printer Type | Inkjet Printer |
| Scan Destinations | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Scan File Format | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Scan Speed | up to 7.5ipm |
| Scanner Type | N/A |
| Standard Memory | 3.072 MB |
| Product Key Features | N/A |
| Yield | N/A |
| Weight | Approx. 19 Kg |
| Purchase or Enquire | Purchase |
| Product Type | Epson Multifunction Printers |
| Range | WorkForce |

