Yealink Entry-level phone, 3.7 inch display, fully adjustable. 8 line keys, 12 SIP accounts, 21 memory keys,Dual-port Gigabit Ethernet,1 USB,Built-in Bluetooth, Wi-Fi
Loading...
| Consumable Model | N/A |
|---|---|
| Consumable Type | N/A |
| Global Unique Id | N/A |
| 36 Months | N/A |
| 60 Months | N/A |
| Additional Paper Trays | N/A |
| Brand | Yealink |
| Bypass Tray Capacity | N/A |
| Colour | N/A |
| Condition | New |
| Control Panel | N/A |
| Copy Speed | N/A |
| Daily Scan Volume | N/A |
| Dimensions | N/A |
| Discontinued | No |
| Document Feeder | N/A |
| Duplex Printing | N/A |
| Environmental Compliance | N/A |
| Fax | N/A |
| Functions | N/A |
| Hard Disk | N/A |
| Interface Connection | N/A |
| Mobile Printing | N/A |
| Model Name | N/A |
| Monthly Print Volume | N/A |
| Operating Systems Support | N/A |
| Paper Capacity Maximum | N/A |
| Paper Capacity Standard | N/A |
| Paper Size | N/A |
| Paper Source Standard | N/A |
| Paper Weight Supported | N/A |
| Print Resolution | N/A |
| Print Speed (CPM) | N/A |
| Printer Type | N/A |
| Scan Destinations | N/A |
| Scan File Format | N/A |
| Scan Speed | N/A |
| Scanner Type | N/A |
| Standard Memory | N/A |
| Product Key Features | • 3.7 inch 360×160-pixel graphical LCD with backlight • Adjustable LCD screen • Dual firmware images • T53/T53W/T54W/T57W firmware unified • Built-in Bluetooth 4.2 • Built-in dual band 2.4G/5G Wi-Fi (802.11a/b/g/n) • USB 2.0 port for USB recording, wired/wireless USB headsets and EXP50 • Up to 12 VoIP accounts • Dual-port Gigabit Ethernet • PoE support • HAC Handset • Paperless label design • Wall mountable |
| Yield | N/A |
| Weight | N/A |
| Purchase or Enquire | Purchase |
| Product Type | Yealink Handsets |
| Range | Yealink |

